Street Series 2x T2 Slotted Front Rotors (WRX/STi 99-07/09-1
$278.10
$370.80
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $135.45 fortnightly and receive your order now. More info
Enjoy Now, Pay Later
If you're looking for something in particular, we can help. Drop us a line using the button below.
Submit A RequestWith over four decades of innovation under their belt, backed by intensive research and development, DBA has positioned itself as a world leader in the extremely competitive marketplace of OE and aftermarket disc brake rotor solutions. Whether you are after some basic replacement rotors for your standard passenger vehicle, 4x4 offroad or commercial vehicle, weekend toy or a hard-tuned track car, DBA has a set of rotors to enhance your vehicle's braking performance at a price and performance level to meet your unique requirements.
DBA's 4000 Series and 5000 Series rotors can be further enhanced with optional slots known as T3 - 48 CNC machined tri-directional curved slots. Machined slots in the friction surface allow a channel for braking by-products - brake dust and gasses from the incredible heat - to escape. This has a multitude of benefits, from reducing pad contamination, controlling heat build-up, and brake pad knock back. These combine to enhance braking performance and increase service life of the pads and rotors. Compared to more common straight slots, the unique curved slot design reduces the noise associated with 'racing' brakes, and minimises any detriment to pad surface condition.
The 4000 Series take the same excellent XG-150 cast iron alloy used in the Street Series, and are further enhanced with TSP - Thermal Stability Profiling. This additional heat treatment process takes detail down to the atomic level, aligning the grain structure the compound to produce a uniform material. The result of this is the 4000 Series HD, a superior quality rotor able to withstand greater levels of heat, for a longer service life considerable resistance to warping from excessive heat events. Standard on every 4000 Series rotor is the inclusion of Thermographic Heat Paint Markings, allowing the user to identify peak braking temperatures in extreme conditions. 4000 Series rotors are recommended for performance street cars, heavily laden ute's or 4WD's, and for towing.
Xtreme Performance (Orange) is recommended for use with T3 Slotted rotors from the DBA 4000 and 5000 Series products. Perfect for high performance street cars, track cars, heavily laden 4WD and SUV's. Xtreme Performance brake pads have been designed to provide excellent bite and braking performance, across all temperature ranges. Created from a carbon fibre, low copper formulation allowing for excellent thermal characteristics, and treated with a scorching process, the XP pads require minimum bedding in whilst realising the aggressive braking characteristics from low temperatures.
| Disc Vent: | V |
|---|---|
| Outer Diameter [mm]: | 325 |
| Height [mm]: | 89,5 |
| Brake Disc Thickness [mm]: | 38 |
| Minimum Thickness [mm]: | 36,5 |
| Centering Diameter [mm]: | 118,2 |
| Number of Holes: | 8 |
| Weight [kg]: | 12,25 |
| Brake Disc Type: | Vented |
| Country | Make | Model | Year | Variant |
|---|---|---|---|---|
| Australia | HUMMER | HUMMER, 6.0 AWD | 9/2004-9/2004 | 6.0 AWD-All-wheel Drive-Petrol |
| Australia | HUMMER | HUMMER, 6.0 AWD | 9/2002-9/2004 | 6.0 AWD-All-wheel Drive-Petrol |
| Australia | CHEVROLET | SILVERADO 2500, 6.0 AWD | 10/1999-10/1999 | 6.0 AWD-All-wheel Drive-Petrol |
| Australia | CHEVROLET | AVALANCHE 2500, 8.1 4WD | 9/2001-12/2003 | 8.1 4WD-All-wheel Drive-Petrol |
| Australia | CHEVROLET | AVALANCHE 2500, 8.1 4WD | 9/2003-12/2005 | 8.1 4WD-All-wheel Drive-Petrol |
| Australia | CHEVROLET | SILVERADO 1500 HD, 6 | 9/2000-12/2007 | 6-Rear Wheel Drive-Petrol |
| Australia | CHEVROLET | SILVERADO 2500, 5.3 | 9/1998-12/2000 | 5.3-Rear Wheel Drive-Petrol |
| Australia | CHEVROLET | SILVERADO 2500, 5.3 4WD | 9/1998-12/2000 | 5.3 4WD-All-wheel Drive-Petrol |
| Australia | CHEVROLET | SILVERADO 2500, 6 | 9/1998-12/2003 | 6-Rear Wheel Drive-Petrol |
| Australia | CHEVROLET | SILVERADO 2500, 6.0 4WD | 9/1998-12/2003 | 6.0 4WD-All-wheel Drive-Petrol |
| Australia | CHEVROLET | SILVERADO 2500 HD, 6.0 CNG | 9/2001-12/2005 | 6.0 CNG-Rear Wheel Drive-Petrol/Natural Gas (CNG) |
| Australia | CHEVROLET | SILVERADO 2500 HD, 6.0 CNG 4WD | 9/2001-12/2002 | 6.0 CNG 4WD-All-wheel Drive-Petrol/Natural Gas (CNG) |
| Australia | CHEVROLET | SILVERADO 2500, 6.0 BI-FUEL | 9/2001-12/2002 | 6.0 BI-FUEL-Rear Wheel Drive-Petrol/Natural Gas (CNG) |
| Australia | CHEVROLET | SILVERADO 2500, 6.0 BI-FUEL 4WD | 9/2001-12/2002 | 6.0 BI-FUEL 4WD-All-wheel Drive-Petrol/Natural Gas (CNG) |
| Australia | CHEVROLET | SILVERADO 2500, 6.0 4WD | 9/2003-12/2004 | 6.0 4WD-All-wheel Drive-Petrol |
| Australia | CHEVROLET | SILVERADO 2500, 5.3 | 9/1998-12/2000 | 5.3-Rear Wheel Drive-Petrol |
| Australia | CHEVROLET | SILVERADO 2500, 5.3 4WD | 9/1998-12/2000 | 5.3 4WD-All-wheel Drive-Petrol |
| Australia | CHEVROLET | SILVERADO 2500, 6.0 4WD | 9/1998-12/2004 | 6.0 4WD-All-wheel Drive-Petrol |
| Australia | CHEVROLET | SILVERADO 2500, 6 | 9/1998-12/2004 | 6-Rear Wheel Drive-Petrol |
| Australia | CHEVROLET | SILVERADO 2500, 6.0 CNG | 9/2000-12/2002 | 6.0 CNG-Rear Wheel Drive-Petrol/Natural Gas (CNG) |
| Australia | CHEVROLET | SILVERADO 2500, 6.0 CNG 4WD | 9/2001-12/2002 | 6.0 CNG 4WD-All-wheel Drive-Petrol/Natural Gas (CNG) |
| Australia | CHEVROLET | SILVERADO 2500, 6.0 BI-FUEL | 9/2001-12/2002 | 6.0 BI-FUEL-Rear Wheel Drive-Petrol/Natural Gas (CNG) |
| Australia | CHEVROLET | SILVERADO 2500, 6.0 BI-FUEL 4WD | 9/2001-12/2002 | 6.0 BI-FUEL 4WD-All-wheel Drive-Petrol/Natural Gas (CNG) |
| Australia | CHEVROLET | SILVERADO 2500 HD, 6 | 9/2000-12/2003 | 6-Rear Wheel Drive-Petrol |
| Australia | CHEVROLET | SILVERADO 2500 HD, 8.1 | 9/2000-12/2003 | 8.1-Rear Wheel Drive-Petrol |
| Australia | CHEVROLET | SILVERADO 2500 HD, 6.0 4WD | 9/2000-12/2003 | 6.0 4WD-All-wheel Drive-Petrol |
| Australia | CHEVROLET | SILVERADO 2500 HD, 8.1 4WD | 9/2000-12/2003 | 8.1 4WD-All-wheel Drive-Petrol |
| Australia | CHEVROLET | SILVERADO 2500 HD, 6.6 D | 9/2000-12/2005 | 6.6 D-Rear Wheel Drive-Diesel |
| Australia | CHEVROLET | SILVERADO 2500 HD, 6.6 D | 9/2000-12/2005 | 6.6 D-Rear Wheel Drive-Diesel |
| Australia | CHEVROLET | SILVERADO 2500 HD, 6.6 D 4WD | 9/2000-12/2005 | 6.6 D 4WD-All-wheel Drive-Diesel |
| Australia | CHEVROLET | SILVERADO 2500 HD, 6 | 9/2000-12/2005 | 6-Rear Wheel Drive-Petrol |
| Australia | CHEVROLET | SILVERADO 2500 HD, 6.0 4WD | 9/2000-12/2007 | 6.0 4WD-All-wheel Drive-Petrol |
| Australia | CHEVROLET | SILVERADO 2500 HD, 6 | 9/2006-12/2007 | 6-Rear Wheel Drive-Petrol |
| Australia | CHEVROLET | SILVERADO 2500 HD, 6.6 D 4WD | 9/2000-12/2005 | 6.6 D 4WD-All-wheel Drive-Diesel |
| Australia | GMC | SIERRA 1500, 4.8 | 9/2003-12/2007 | 4.8-Rear Wheel Drive-Petrol |
| Australia | GMC | SIERRA 1500, 4.8 4WD | 9/2003-12/2007 | 4.8 4WD-All-wheel Drive-Petrol |
| Australia | GMC | SIERRA 2500, 6 | 9/1998-12/2004 | 6-Rear Wheel Drive-Petrol |
| Australia | GMC | SIERRA 2500, 6.0 4WD | 9/1998-12/2003 | 6.0 4WD-All-wheel Drive-Petrol |
| Australia | GMC | SIERRA 2500, 6 | 9/2003-12/2004 | 6-Rear Wheel Drive-Petrol |
| Australia | GMC | SIERRA 2500, 6.0 4WD | 9/2003-12/2004 | 6.0 4WD-All-wheel Drive-Petrol |
| Australia | GMC | SIERRA 2500 HD, 6.6 D | 9/2000-12/2005 | 6.6 D-Rear Wheel Drive-Diesel |
| Australia | GMC | SIERRA 2500 HD, 6.6 D 4WD | 9/2000-12/2005 | 6.6 D 4WD-All-wheel Drive-Diesel |
| Australia | GMC | SIERRA 2500 HD, 6 | 9/2000-12/2006 | 6-Rear Wheel Drive-Petrol |
| Australia | GMC | SIERRA 2500 HD, 8.1 | 9/2000-12/2005 | 8.1-Rear Wheel Drive-Petrol |
| Australia | GMC | SIERRA 2500 HD, 6.0 4WD | 9/2000-12/2006 | 6.0 4WD-All-wheel Drive-Petrol |
With over four decades of innovation under their belt, backed by intensive research and development, DBA has positioned itself as a world leader in the extremely competitive marketplace of OE and aftermarket disc brake rotor solutions. Whether you are after some basic replacement rotors for your standard passenger vehicle, 4x4 offroad or commercial vehicle, weekend toy or a hard-tuned track car, DBA has a set of rotors to enhance your vehicle's braking performance at a price and performance level to meet your unique requirements.
DBA's 4000 Series and 5000 Series rotors can be further enhanced with optional slots known as T3 - 48 CNC machined tri-directional curved slots. Machined slots in the friction surface allow a channel for braking by-products - brake dust and gasses from the incredible heat - to escape. This has a multitude of benefits, from reducing pad contamination, controlling heat build-up, and brake pad knock back. These combine to enhance braking performance and increase service life of the pads and rotors. Compared to more common straight slots, the unique curved slot design reduces the noise associated with 'racing' brakes, and minimises any detriment to pad surface condition.
The 4000 Series take the same excellent XG-150 cast iron alloy used in the Street Series, and are further enhanced with TSP - Thermal Stability Profiling. This additional heat treatment process takes detail down to the atomic level, aligning the grain structure the compound to produce a uniform material. The result of this is the 4000 Series HD, a superior quality rotor able to withstand greater levels of heat, for a longer service life considerable resistance to warping from excessive heat events. Standard on every 4000 Series rotor is the inclusion of Thermographic Heat Paint Markings, allowing the user to identify peak braking temperatures in extreme conditions. 4000 Series rotors are recommended for performance street cars, heavily laden ute's or 4WD's, and for towing.
Xtreme Performance (Orange) is recommended for use with T3 Slotted rotors from the DBA 4000 and 5000 Series products. Perfect for high performance street cars, track cars, heavily laden 4WD and SUV's. Xtreme Performance brake pads have been designed to provide excellent bite and braking performance, across all temperature ranges. Created from a carbon fibre, low copper formulation allowing for excellent thermal characteristics, and treated with a scorching process, the XP pads require minimum bedding in whilst realising the aggressive braking characteristics from low temperatures.
| Disc Vent: | V |
|---|---|
| Outer Diameter [mm]: | 325 |
| Height [mm]: | 89,5 |
| Brake Disc Thickness [mm]: | 38 |
| Minimum Thickness [mm]: | 36,5 |
| Centering Diameter [mm]: | 118,2 |
| Number of Holes: | 8 |
| Weight [kg]: | 12,25 |
| Brake Disc Type: | Vented |
| Country | Make | Model | Year | Variant |
|---|---|---|---|---|
| Australia | HUMMER | HUMMER, 6.0 AWD | 9/2004-9/2004 | 6.0 AWD-All-wheel Drive-Petrol |
| Australia | HUMMER | HUMMER, 6.0 AWD | 9/2002-9/2004 | 6.0 AWD-All-wheel Drive-Petrol |
| Australia | CHEVROLET | SILVERADO 2500, 6.0 AWD | 10/1999-10/1999 | 6.0 AWD-All-wheel Drive-Petrol |
| Australia | CHEVROLET | AVALANCHE 2500, 8.1 4WD | 9/2001-12/2003 | 8.1 4WD-All-wheel Drive-Petrol |
| Australia | CHEVROLET | AVALANCHE 2500, 8.1 4WD | 9/2003-12/2005 | 8.1 4WD-All-wheel Drive-Petrol |
| Australia | CHEVROLET | SILVERADO 1500 HD, 6 | 9/2000-12/2007 | 6-Rear Wheel Drive-Petrol |
| Australia | CHEVROLET | SILVERADO 2500, 5.3 | 9/1998-12/2000 | 5.3-Rear Wheel Drive-Petrol |
| Australia | CHEVROLET | SILVERADO 2500, 5.3 4WD | 9/1998-12/2000 | 5.3 4WD-All-wheel Drive-Petrol |
| Australia | CHEVROLET | SILVERADO 2500, 6 | 9/1998-12/2003 | 6-Rear Wheel Drive-Petrol |
| Australia | CHEVROLET | SILVERADO 2500, 6.0 4WD | 9/1998-12/2003 | 6.0 4WD-All-wheel Drive-Petrol |
| Australia | CHEVROLET | SILVERADO 2500 HD, 6.0 CNG | 9/2001-12/2005 | 6.0 CNG-Rear Wheel Drive-Petrol/Natural Gas (CNG) |
| Australia | CHEVROLET | SILVERADO 2500 HD, 6.0 CNG 4WD | 9/2001-12/2002 | 6.0 CNG 4WD-All-wheel Drive-Petrol/Natural Gas (CNG) |
| Australia | CHEVROLET | SILVERADO 2500, 6.0 BI-FUEL | 9/2001-12/2002 | 6.0 BI-FUEL-Rear Wheel Drive-Petrol/Natural Gas (CNG) |
| Australia | CHEVROLET | SILVERADO 2500, 6.0 BI-FUEL 4WD | 9/2001-12/2002 | 6.0 BI-FUEL 4WD-All-wheel Drive-Petrol/Natural Gas (CNG) |
| Australia | CHEVROLET | SILVERADO 2500, 6.0 4WD | 9/2003-12/2004 | 6.0 4WD-All-wheel Drive-Petrol |
| Australia | CHEVROLET | SILVERADO 2500, 5.3 | 9/1998-12/2000 | 5.3-Rear Wheel Drive-Petrol |
| Australia | CHEVROLET | SILVERADO 2500, 5.3 4WD | 9/1998-12/2000 | 5.3 4WD-All-wheel Drive-Petrol |
| Australia | CHEVROLET | SILVERADO 2500, 6.0 4WD | 9/1998-12/2004 | 6.0 4WD-All-wheel Drive-Petrol |
| Australia | CHEVROLET | SILVERADO 2500, 6 | 9/1998-12/2004 | 6-Rear Wheel Drive-Petrol |
| Australia | CHEVROLET | SILVERADO 2500, 6.0 CNG | 9/2000-12/2002 | 6.0 CNG-Rear Wheel Drive-Petrol/Natural Gas (CNG) |
| Australia | CHEVROLET | SILVERADO 2500, 6.0 CNG 4WD | 9/2001-12/2002 | 6.0 CNG 4WD-All-wheel Drive-Petrol/Natural Gas (CNG) |
| Australia | CHEVROLET | SILVERADO 2500, 6.0 BI-FUEL | 9/2001-12/2002 | 6.0 BI-FUEL-Rear Wheel Drive-Petrol/Natural Gas (CNG) |
| Australia | CHEVROLET | SILVERADO 2500, 6.0 BI-FUEL 4WD | 9/2001-12/2002 | 6.0 BI-FUEL 4WD-All-wheel Drive-Petrol/Natural Gas (CNG) |
| Australia | CHEVROLET | SILVERADO 2500 HD, 6 | 9/2000-12/2003 | 6-Rear Wheel Drive-Petrol |
| Australia | CHEVROLET | SILVERADO 2500 HD, 8.1 | 9/2000-12/2003 | 8.1-Rear Wheel Drive-Petrol |
| Australia | CHEVROLET | SILVERADO 2500 HD, 6.0 4WD | 9/2000-12/2003 | 6.0 4WD-All-wheel Drive-Petrol |
| Australia | CHEVROLET | SILVERADO 2500 HD, 8.1 4WD | 9/2000-12/2003 | 8.1 4WD-All-wheel Drive-Petrol |
| Australia | CHEVROLET | SILVERADO 2500 HD, 6.6 D | 9/2000-12/2005 | 6.6 D-Rear Wheel Drive-Diesel |
| Australia | CHEVROLET | SILVERADO 2500 HD, 6.6 D | 9/2000-12/2005 | 6.6 D-Rear Wheel Drive-Diesel |
| Australia | CHEVROLET | SILVERADO 2500 HD, 6.6 D 4WD | 9/2000-12/2005 | 6.6 D 4WD-All-wheel Drive-Diesel |
| Australia | CHEVROLET | SILVERADO 2500 HD, 6 | 9/2000-12/2005 | 6-Rear Wheel Drive-Petrol |
| Australia | CHEVROLET | SILVERADO 2500 HD, 6.0 4WD | 9/2000-12/2007 | 6.0 4WD-All-wheel Drive-Petrol |
| Australia | CHEVROLET | SILVERADO 2500 HD, 6 | 9/2006-12/2007 | 6-Rear Wheel Drive-Petrol |
| Australia | CHEVROLET | SILVERADO 2500 HD, 6.6 D 4WD | 9/2000-12/2005 | 6.6 D 4WD-All-wheel Drive-Diesel |
| Australia | GMC | SIERRA 1500, 4.8 | 9/2003-12/2007 | 4.8-Rear Wheel Drive-Petrol |
| Australia | GMC | SIERRA 1500, 4.8 4WD | 9/2003-12/2007 | 4.8 4WD-All-wheel Drive-Petrol |
| Australia | GMC | SIERRA 2500, 6 | 9/1998-12/2004 | 6-Rear Wheel Drive-Petrol |
| Australia | GMC | SIERRA 2500, 6.0 4WD | 9/1998-12/2003 | 6.0 4WD-All-wheel Drive-Petrol |
| Australia | GMC | SIERRA 2500, 6 | 9/2003-12/2004 | 6-Rear Wheel Drive-Petrol |
| Australia | GMC | SIERRA 2500, 6.0 4WD | 9/2003-12/2004 | 6.0 4WD-All-wheel Drive-Petrol |
| Australia | GMC | SIERRA 2500 HD, 6.6 D | 9/2000-12/2005 | 6.6 D-Rear Wheel Drive-Diesel |
| Australia | GMC | SIERRA 2500 HD, 6.6 D 4WD | 9/2000-12/2005 | 6.6 D 4WD-All-wheel Drive-Diesel |
| Australia | GMC | SIERRA 2500 HD, 6 | 9/2000-12/2006 | 6-Rear Wheel Drive-Petrol |
| Australia | GMC | SIERRA 2500 HD, 8.1 | 9/2000-12/2005 | 8.1-Rear Wheel Drive-Petrol |
| Australia | GMC | SIERRA 2500 HD, 6.0 4WD | 9/2000-12/2006 | 6.0 4WD-All-wheel Drive-Petrol |
Street Series 2x T2 Slotted Front Rotors (WRX/STi 99-07/09-1
$278.10
$370.80
Street Series 2x T2 Slotted Rear Rotors (WRX 01-07/Forester
$278.10
$370.80
Street Series 2x T2 Slotted Solid Rear Rotors (WRX 08-22/FXT
$278.10
$370.80
Street Series 2x T2 Slotted Front Rotors (STi 02-24/LGT STi
$397.80
$530.40
Clubspec 4000 2x T3 Slotted Front Rotors (WRX/STi 99-07/09-1
$479.85
$639.80