Street Series 2x T2 Slotted Front Rotors (WRX/STi 99-07/09-1
$278.10
$370.80
Shop now. Pay later. Pay in 4.
or 4 payments of $140.18 with Afterpay. More info
Enjoy Now, Pay Later
If you're looking for something in particular, we can help. Drop us a line using the button below.
Submit A RequestClubspec 4000 SERIES - T3 Slotted Brake Rotors
'A new standard in slot design'
Sharing all the benefits of the HD and Survival 4x4 Series, we are now witnessing the ultimate in performance direct OE replacement discs. Inclusive of a tri-symmetrical slot design dampening harmonics, increasing responsiveness and improving that all important 'pedal feel'.
T3 Slot 48 precision CNC machined slots
Kangaroo Paw - 144 diamond and tear-drop pillar ventilation system
XG 150 High Carbon Alloyed Iron
TSP - Thermal Stability Profiling
Thermographic Temperature Monitoring
Paint protection on non-friction areas
T3 Slotted Clubspec 4000 Series - Stage 6 Specs
*Due to some vehicles being fitted with different discs from factory, please confirm your current standard disc specs with the specifications provided below.
Disc Brakes Australia - 100% confidence in fitment every time, not the cheap inferior alternative! Australian engineered and quality assured to the highest possible standards for the safety of drivers the world over! Manufacturing to OEM standards are our minimum requiremennts. With more than three decades of manufacturing expertise, DBA continues to supply premium performance disc brake rotors from its manufacturing plant in Sydney. As Australia's most highly awarded manufacturer of automotive aftermarket parts, DBA's performance rotors are distributed in over twenty-four countries. DBA's OEM replacement rotor series includes Standard, Slotted and Cross-Drilled models with added extras like protective paint coatings, T2 wiper slots extending pad life, En-Shield rust free protection, X Gold catering for the big brake look and Clubspec T3 4000 & 5000 series performance and motorsport rotors!
| Disc Vent | V |
| Diameter [mm] | 321 |
| Height [mm] | 52 |
| Thickness [mm] | 30 |
| Minimum Thickness [mm] | 28 |
| Inner Diameter [mm] | 68 |
| Number of Holes | 5 |
| Weight [kg] | 9.2 |
| Country | Make | Model | Year | Variant |
|---|---|---|---|---|
| Australia | HOLDEN | COMMODORE, 6.0 i V8 | 7/2006-5/2013 | 6.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 6.0 i V8 | 7/2006-5/2013 | 6.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | STATESMAN, 6.0 i V8 | 7/2006-12/2010 | 6.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 6.0 i V8 | 7/2006-5/2013 | 6.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 6.0 i V8 | 4/2008-4/2008 | 6.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 6.0 i V8 | 9/2007-10/2013 | 6.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 6.0 i V8 | 9/2007-10/2013 | 6.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | CAPRICE, 6.0 i V8 | 8/2006-8/2013 | 6.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | CAPRICE, 6.0 i V8 | 7/2006-8/2013 | 6.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | STATESMAN, 6.0 i V8 | 7/2006-12/2010 | 6.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 6.0 i SS, SS-V | 5/2013-9/2015 | 6.0 i SS, SS-V-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 6.0 i SS, SS-V | 5/2013-9/2015 | 6.0 i SS, SS-V-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 6.0 i V8 SS, SS-V | 5/2013-9/2015 | 6.0 i V8 SS, SS-V-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 6.0 i SS, SS-V | 5/2013-9/2015 | 6.0 i SS, SS-V-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | CAPRICE, 6.0 i | 5/2013-5/2013 | 6.0 i-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 6.0 i SS, SS-V | 5/2013-9/2015 | 6.0 i SS, SS-V-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | CALAIS, 6.0 i V8 | 7/2006-5/2013 | 6.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | CALAIS, 6.0 i V8 | 6/2013-9/2015 | 6.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | CALAIS, 6.0 i V8 | 7/2006-5/2013 | 6.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | CALAIS, 6.0 i V8 | 6/2013-9/2015 | 6.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 6.2 i SS, SS-V | 9/2015-9/2015 | 6.2 i SS, SS-V-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 6.2 i SS, SS-V | 9/2015-9/2015 | 6.2 i SS, SS-V-Rear Wheel Drive-Petrol |
| Australia | PONTIAC | G8, GT | 3/2008-6/2009 | GT-Rear Wheel Drive-Petrol |
Clubspec 4000 SERIES - T3 Slotted Brake Rotors
'A new standard in slot design'
Sharing all the benefits of the HD and Survival 4x4 Series, we are now witnessing the ultimate in performance direct OE replacement discs. Inclusive of a tri-symmetrical slot design dampening harmonics, increasing responsiveness and improving that all important 'pedal feel'.
T3 Slot 48 precision CNC machined slots
Kangaroo Paw - 144 diamond and tear-drop pillar ventilation system
XG 150 High Carbon Alloyed Iron
TSP - Thermal Stability Profiling
Thermographic Temperature Monitoring
Paint protection on non-friction areas
T3 Slotted Clubspec 4000 Series - Stage 6 Specs
*Due to some vehicles being fitted with different discs from factory, please confirm your current standard disc specs with the specifications provided below.
Disc Brakes Australia - 100% confidence in fitment every time, not the cheap inferior alternative! Australian engineered and quality assured to the highest possible standards for the safety of drivers the world over! Manufacturing to OEM standards are our minimum requiremennts. With more than three decades of manufacturing expertise, DBA continues to supply premium performance disc brake rotors from its manufacturing plant in Sydney. As Australia's most highly awarded manufacturer of automotive aftermarket parts, DBA's performance rotors are distributed in over twenty-four countries. DBA's OEM replacement rotor series includes Standard, Slotted and Cross-Drilled models with added extras like protective paint coatings, T2 wiper slots extending pad life, En-Shield rust free protection, X Gold catering for the big brake look and Clubspec T3 4000 & 5000 series performance and motorsport rotors!
| Disc Vent | V |
| Diameter [mm] | 321 |
| Height [mm] | 52 |
| Thickness [mm] | 30 |
| Minimum Thickness [mm] | 28 |
| Inner Diameter [mm] | 68 |
| Number of Holes | 5 |
| Weight [kg] | 9.2 |
| Country | Make | Model | Year | Variant |
|---|---|---|---|---|
| Australia | HOLDEN | COMMODORE, 6.0 i V8 | 7/2006-5/2013 | 6.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 6.0 i V8 | 7/2006-5/2013 | 6.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | STATESMAN, 6.0 i V8 | 7/2006-12/2010 | 6.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 6.0 i V8 | 7/2006-5/2013 | 6.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 6.0 i V8 | 4/2008-4/2008 | 6.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 6.0 i V8 | 9/2007-10/2013 | 6.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 6.0 i V8 | 9/2007-10/2013 | 6.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | CAPRICE, 6.0 i V8 | 8/2006-8/2013 | 6.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | CAPRICE, 6.0 i V8 | 7/2006-8/2013 | 6.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | STATESMAN, 6.0 i V8 | 7/2006-12/2010 | 6.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 6.0 i SS, SS-V | 5/2013-9/2015 | 6.0 i SS, SS-V-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 6.0 i SS, SS-V | 5/2013-9/2015 | 6.0 i SS, SS-V-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 6.0 i V8 SS, SS-V | 5/2013-9/2015 | 6.0 i V8 SS, SS-V-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 6.0 i SS, SS-V | 5/2013-9/2015 | 6.0 i SS, SS-V-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | CAPRICE, 6.0 i | 5/2013-5/2013 | 6.0 i-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 6.0 i SS, SS-V | 5/2013-9/2015 | 6.0 i SS, SS-V-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | CALAIS, 6.0 i V8 | 7/2006-5/2013 | 6.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | CALAIS, 6.0 i V8 | 6/2013-9/2015 | 6.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | CALAIS, 6.0 i V8 | 7/2006-5/2013 | 6.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | CALAIS, 6.0 i V8 | 6/2013-9/2015 | 6.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 6.2 i SS, SS-V | 9/2015-9/2015 | 6.2 i SS, SS-V-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 6.2 i SS, SS-V | 9/2015-9/2015 | 6.2 i SS, SS-V-Rear Wheel Drive-Petrol |
| Australia | PONTIAC | G8, GT | 3/2008-6/2009 | GT-Rear Wheel Drive-Petrol |
Street Series 2x T2 Slotted Front Rotors (WRX/STi 99-07/09-1
$278.10
$370.80
Street Series 2x T2 Slotted Rear Rotors (WRX 01-07/Forester
$278.10
$370.80
Street Series 2x T2 Slotted Solid Rear Rotors (WRX 08-22/FXT
$278.10
$370.80
Street Series 2x T2 Slotted Front Rotors (STi 02-24/LGT STi
$397.80
$530.40
Clubspec 4000 2x T3 Slotted Front Rotors (WRX/STi 99-07/09-1
$479.85
$639.80