Why Buy From Us?
- Australian Owned
- 100% Fitment Guarantee
- Genuine Quality Brands
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $84.15 fortnightly and receive your order now. More info
Enjoy Now, Pay Later
Can't Find What You're Looking For?
If you're looking for something in particular, we can help. Drop us a line using the button below.
Submit A RequestWhy Buy From Us?
- Australian Owned
- 100% Fitment Guarantee
- Genuine Quality Brands
Description
- Compound: Low metal, organic
- Friction: 0.32 – 0.35
- Temp range: 0 – 500degC
- OEM upgrade brake pads for High performance cars.
- Performance pads, light trackwork ok.
Winmax W2 brake pads are another organic based material like W1, but suitable for heavy duty street and performance use. W2 is a heavy duty street pad which is excellent for fast street cars such as Jeep SRT, C63 Mercedes and Nissan R35. It is also a fantastic pad for OEM replacement on many European cars where dust has been an issue – W2 is a significant improvement over standard pads.
This pad is ideal for:
- Everyday street use
- Mountain runs
- Enthusiast track days with large cars
Why buy this product?
- Low-steel material brake pad are perfect for upgrade from factory
- Low dust and quiet operation like OE pads, but more torque
- For drivers wanting more stopping power from standard braking system on large cars
- Works instantly from ambient temperatures
- Provides long lasting pad life and rotor wear.
What you get:
- 1 part number = 1 set of pads. In most cases this is 4 pads per box. If your calipers take more than 2 pads per caliper (E.g Audi RS4), the part number you buy will include all the pads you need to service the axle set of calipers. Also included is bedding instructions to help you get the most out of your new pads.
Specifications
Compatibility
Please confirm pad shape by comparing existing pad against the blueprint in the second photo. Below list is provided by manufacturer but may not be correct for your vehicle:
| Make | Model | Series | Front/Rear |
|---|---|---|---|
| BMW | 1 Series | (01.11-02.14) M coupe | front |
| BMW | 3 Series | (10.06-02.14) 335i VB35/PM35 | front |
| BMW | 3 Series | (03.08-02.14) M3 V8 4.0 VA40 | front |
| BMW | 3 Series | (10.06-02.14) 335i VS35/UV35 | front |
| BMW | 3 Series | (09.06-02.14) 335i / 335i cabriolet WB35/KG35/WL35/DX35 | front |
| BMW | 3 Series | (09.07-02.14) M3 V8 4.0 WD40 | front |
| BMW | 5 Series | (06.05-06.07) 525i NE25 Front φ324 Front φ324 | front |
| BMW | 5 Series | (11.05-09.12) 540i / 545i NB40/NW40/NB44 | front |
| BMW | 5 Series | (11.05-09.12) 550i NB48/NW48 Front Thickness 30mm Front Thickness 30mm | front |
| BMW | 5 Series | (11.05-05.07) 525i Touring NL25 | front |
| BMW | 5 Series | (06.05-09.12) 530i Touring NL30/PU30 | front |
| BMW | 5 Series | (06.07-09.12) 530xi Touring PV30 | front |
| BMW | 5 Series | (10.06-05.07) 550i Touring NH48/PW48 Front Thickness 30mm Front Thickness 30mm | front |
| BMW | 6 Series | (11.04-06.11) 630i EH30 | front |
| BMW | 6 Series | (10.03-09.05) 645Ci EH44 | front |
| BMW | 6 Series | (10.05-06.11) 650i EH48 Front Thicness 30mm Front Thicness 30mm | front |
| BMW | 6 Series | (02.04-09.05) 645Ci EK44 | front |
| BMW | 6 Series | (10.05-06.11) 650i EK48 | front |
| BMW | 7 Series | (10.01-04.05) 735i GL36 | front |
| BMW | 7 Series | (04.05-03.09) 740i HL40 | front |
| BMW | 7 Series | (10.01-04.05) 745i GL44 | front |
| BMW | 7 Series | (04.05-11.09) 750i HL48 | front |
| BMW | 7 Series | (10.01-04.05) 745Li GN44 | front |
| BMW | 7 Series | (04.05-11.09) 750Li HN48 | front |
| BMW | 7 Series | (01.03-11.09) 760Li GN60 | front |
| BMW | Z4 | (05.09-) sDrive35i LM30 | front |
| BMW | Z4 | (05.10-) sDrive35is LM35 | front |
- Compound: Low metal, organic
- Friction: 0.32 – 0.35
- Temp range: 0 – 500degC
- OEM upgrade brake pads for High performance cars.
- Performance pads, light trackwork ok.
Winmax W2 brake pads are another organic based material like W1, but suitable for heavy duty street and performance use. W2 is a heavy duty street pad which is excellent for fast street cars such as Jeep SRT, C63 Mercedes and Nissan R35. It is also a fantastic pad for OEM replacement on many European cars where dust has been an issue – W2 is a significant improvement over standard pads.
This pad is ideal for:
- Everyday street use
- Mountain runs
- Enthusiast track days with large cars
Why buy this product?
- Low-steel material brake pad are perfect for upgrade from factory
- Low dust and quiet operation like OE pads, but more torque
- For drivers wanting more stopping power from standard braking system on large cars
- Works instantly from ambient temperatures
- Provides long lasting pad life and rotor wear.
What you get:
- 1 part number = 1 set of pads. In most cases this is 4 pads per box. If your calipers take more than 2 pads per caliper (E.g Audi RS4), the part number you buy will include all the pads you need to service the axle set of calipers. Also included is bedding instructions to help you get the most out of your new pads.
Please confirm pad shape by comparing existing pad against the blueprint in the second photo. Below list is provided by manufacturer but may not be correct for your vehicle:
| Make | Model | Series | Front/Rear |
|---|---|---|---|
| BMW | 1 Series | (01.11-02.14) M coupe | front |
| BMW | 3 Series | (10.06-02.14) 335i VB35/PM35 | front |
| BMW | 3 Series | (03.08-02.14) M3 V8 4.0 VA40 | front |
| BMW | 3 Series | (10.06-02.14) 335i VS35/UV35 | front |
| BMW | 3 Series | (09.06-02.14) 335i / 335i cabriolet WB35/KG35/WL35/DX35 | front |
| BMW | 3 Series | (09.07-02.14) M3 V8 4.0 WD40 | front |
| BMW | 5 Series | (06.05-06.07) 525i NE25 Front φ324 Front φ324 | front |
| BMW | 5 Series | (11.05-09.12) 540i / 545i NB40/NW40/NB44 | front |
| BMW | 5 Series | (11.05-09.12) 550i NB48/NW48 Front Thickness 30mm Front Thickness 30mm | front |
| BMW | 5 Series | (11.05-05.07) 525i Touring NL25 | front |
| BMW | 5 Series | (06.05-09.12) 530i Touring NL30/PU30 | front |
| BMW | 5 Series | (06.07-09.12) 530xi Touring PV30 | front |
| BMW | 5 Series | (10.06-05.07) 550i Touring NH48/PW48 Front Thickness 30mm Front Thickness 30mm | front |
| BMW | 6 Series | (11.04-06.11) 630i EH30 | front |
| BMW | 6 Series | (10.03-09.05) 645Ci EH44 | front |
| BMW | 6 Series | (10.05-06.11) 650i EH48 Front Thicness 30mm Front Thicness 30mm | front |
| BMW | 6 Series | (02.04-09.05) 645Ci EK44 | front |
| BMW | 6 Series | (10.05-06.11) 650i EK48 | front |
| BMW | 7 Series | (10.01-04.05) 735i GL36 | front |
| BMW | 7 Series | (04.05-03.09) 740i HL40 | front |
| BMW | 7 Series | (10.01-04.05) 745i GL44 | front |
| BMW | 7 Series | (04.05-11.09) 750i HL48 | front |
| BMW | 7 Series | (10.01-04.05) 745Li GN44 | front |
| BMW | 7 Series | (04.05-11.09) 750Li HN48 | front |
| BMW | 7 Series | (01.03-11.09) 760Li GN60 | front |
| BMW | Z4 | (05.09-) sDrive35i LM30 | front |
| BMW | Z4 | (05.10-) sDrive35is LM35 | front |
Best Sellers
Brake Pads - W3 Front (EVO 5-X/STi 02-17 Brembo)
$326.89
$337.00
Brake Pads - W1 Front (EVO 5-X/STi 02-17 Brembo)
$251.23
$259.00
Brake Pads - W1 Front (WRX 08-14/FXT/BRZ/86 GT/GTS)
$222.13
$229.00

































































































